
An election worker prints a ballot in Boulder Creek on Nov. 3. (Amaya Edwards — Santa Cruz Local/Report for America)
SANTA CRUZ COUNTY >> As early election results start rolling in just after 8 p.m. on Tuesday, Santa Cruz Local is covering every race in Santa Cruz County.
Santa Cruz Local spoke with hundreds of residents across the county to listen to their top concerns. Then, we pressed candidates on these issues to create our comprehensive, nonpartisan election guide.
But our coverage doesn’t stop with the election. We will continue to press elected leaders on their promises to voters, scrutinize how public money is spent and investigate the most important problems facing our county.
To stay on top of the news, subscribe to our free Sunday newsletter.
Cabrillo College, Trustee Area 6 (vote for 1)
| Candidate | Total | |
|---|---|---|
| KAREN COGSWELL | 5,719 (61.01%) | |
| MILISSA ALES-BARNICOAT | 1,757 (18.74%) | |
| BENJAMIN A FINKE | 1,837 (19.60%) | |
| Unqualified Write In | 61 (0.65%) | |
San Lorenzo Valley Unified School District, Trustee Area 4 (vote for 1)
| Candidate | Total | |
|---|---|---|
| ASHLEIGH HOPKINS | 1,561 (29.63%) | |
| GAIL D LEVINE | 3,676 (69.77%) | |
| Unqualified Write In | 32 (0.61%) | |
Pajaro Valley Unified School District, Trustee Area 1 (vote for 1)
| Candidate | Total | |
|---|---|---|
| MEILIN OBINATA | 1,414 (34.97%) | |
| ROBIN SUKOW | 812 (20.08%) | |
| ANDREW GOLDENKRANZ | 1,802 (44.56%) | |
| Unqualified Write In | 16 (0.40%) | |
Pajaro Valley Unified School District, Trustee Area 4 (vote for 1)
| Candidate | Total | |
|---|---|---|
| DANIEL DODGE, JR | 425 (33.70%) | |
| ERIBERTO ESTRADA, IV | 831 (65.90%) | |
| Unqualified Write In | 4 (0.32%) | |
| Margarita Carrillo | 1 (0.08%) | |
Pajaro Valley Unified School District, Trustee Area 5 (vote for 1)
| Candidate | Total | |
|---|---|---|
| CURT S WILCOX | 82 (5.81%) | |
| ALICIA G JIMÉNEZ | 1,145 (81.09%) | |
| JENNIFER SCHACHER | 164 (11.61%) | |
| Unqualified Write In | 21 (1.49%) | |
Pajaro Valley Unified School District, Trustee Area 7 (vote for 1)
| Candidate | Total | |
|---|---|---|
| MISTY NAVARRO | 2,237 (50.86%) | |
| MADS STOCKWELL REALMUTO | 2,132 (48.48%) | |
| Unqualified Write In | 29 (0.66%) | |
Soquel Union Elementary School District, Trustee Area 4 (vote for 1)
| Candidate | Total | |
|---|---|---|
| ANDREA LOCKE | 425 (34.27%) | |
| ARIEL GRAY | 813 (65.56%) | |
| Unqualified Write In | 2 (0.16%) | |
Capitola City Council (vote for 3)
| Candidate | Total | |
|---|---|---|
| PETER WILK | 786 (13.17%) | |
| TROY "TJ" WELCH | 1,362 (22.81%) | |
| CAMI CORVIN | 1,110 (18.59%) | |
| JOE CLARKE | 1,235 (20.69%) | |
| TORY DEL FAVERO | 1,437 (24.07%) | |
| Unqualified Write In 1 | 30 (0.50%) | |
| Unqualified Write In 2 | 6 (0.10%) | |
| Unqualified Write In 3 | 4 (0.07%) | |
Santa Cruz City Council, Mayor (vote for 1)
| Candidate | Total | |
|---|---|---|
| RYAN COONERTY | 7,355 (58.08%) | |
| AMI CHEN MILLS | 5,206 (41.11%) | |
| Unqualified Write In | 102 (0.81%) | |
Scotts Valley City Council (vote for 2)
| Candidate | Total | |
|---|---|---|
| GREG WIMP | 2,048 (39.49%) | |
| MICHAEL ZELLER | 1,747 (33.69%) | |
| DANNY REBER | 1,360 (26.22%) | |
| Unqualified Write In 1 | 29 (0.56%) | |
| Unqualified Write In 2 | 2 (0.04%) | |
City of Watsonville Councilmember - Dist 3 (vote for 1)
| Candidate | Total | |
|---|---|---|
| MARIA OROZCO | 724 (97.44%) | |
| Unqualified Write In | 19 (2.56%) | |
City of Watsonville Councilmember - Dist 4 (vote for 1)
| Candidate | Total | |
|---|---|---|
| KRISTAL SALCIDO | 605 (97.58%) | |
| Unqualified Write In | 15 (2.42%) | |
City of Watsonville Councilmember - Dist 5 (vote for 1)
| Candidate | Total | |
|---|---|---|
| CASEY CLARK | 325 (51.51%) | |
| ANGEL ZUNIGA | 299 (47.39%) | |
| Unqualified Write In | 7 (1.11%) | |
City of Watsonville Councilmember - Dist 7 (vote for 1)
| Candidate | Total | |
|---|---|---|
| ED ACOSTA | 701 (52.47%) | |
| NANCY A BILICICH | 631 (47.23%) | |
| Unqualified Write In | 4 (0.30%) | |
Felton Fire Protection District, Director (vote for 2)
| Candidate | Total | |
|---|---|---|
| CRAIG WINTER | 971 (43.16%) | |
| NORMAN CRANDELL | 634 (28.18%) | |
| JAMES ANDERSON | 469 (20.84%) | |
| BILL FINLAYSON | 152 (6.76%) | |
| Unqualified Write In 1 | 19 (0.84%) | |
| Unqualified Write In 2 | 5 (0.22%) | |
Scotts Valley Water District Director (vote for 3)
| Candidate | Total | |
|---|---|---|
| BRODY R KNUTSON | 1,621 (29.74%) | |
| BILL JAGER | 1,036 (19.01%) | |
| RUTH STILES | 1,827 (33.52%) | |
| BRIAN YOUMANS | 954 (17.50%) | |
| Unqualified Write In 1 | 11 (0.20%) | |
| Unqualified Write In 2 | 1 (0.02%) | |
| Unqualified Write In 3 | 1 (0.02%) | |
D - Offshore Drilling - Majority to pass
| Vote | Total | |
|---|---|---|
| YES | 48,961 (84.54%) | |
| NO | 8,955 (15.46%) | |
E - Sales Tax - Majority to pass
| Vote | Total | |
|---|---|---|
| YES | 34,321 (59.37%) | |
| NO | 23,488 (40.63%) | |
G - Scotts Valley TOT - Majority to pass
| Vote | Total | |
|---|---|---|
| YES | 2,196 (65.14%) | |
| NO | 1,175 (34.86%) | |
Questions or comments? Email [email protected]. Santa Cruz Local is supported by members, major donors, sponsors and grants for the general support of our newsroom. Our news judgments are made independently and not on the basis of donor support. Learn more about Santa Cruz Local and how we are funded.
Nik Altenberg is a bilingual reporter and assistant editor at Santa Cruz Local. Nik Altenberg es reportera bilingüe y editora asistente para Santa Cruz Local.

